<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gen Y Marketing Trends Point to Twitter, Not Facebook</title>
	<atom:link href="http://blog.monicaobrien.com/gen-y-marketing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monicaobrien.com/gen-y-marketing-trends/</link>
	<description>Small Biz. Big Buzz. by Monica O&#039;Brien</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2171</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2171</guid>
		<description>It will be interesting to see if most companies will use Facebook and Twitter to market to Gen Y or if they will actually use it as a primary source to both connect and adapt products by actively listening to what their users have to say.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see if most companies will use Facebook and Twitter to market to Gen Y or if they will actually use it as a primary source to both connect and adapt products by actively listening to what their users have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kemp</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2164</link>
		<dc:creator>kemp</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2164</guid>
		<description>I think you can trust MOST of the age data. I have been managing pages for more than a year and the age data is accurate for almost all people. Some people don&#039;t include Sex or Birthday on Facebook and stats will tell you that.</description>
		<content:encoded><![CDATA[<p>I think you can trust MOST of the age data. I have been managing pages for more than a year and the age data is accurate for almost all people. Some people don&#39;t include Sex or Birthday on Facebook and stats will tell you that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kemp</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2163</link>
		<dc:creator>kemp</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2163</guid>
		<description>Great article. Thorough and well written I like the variety of sources you have used. &lt;br&gt;&lt;br&gt;I think most Gen Y doesn&#039;t like to connect with any company on Facebook or Twitter unless that relationship offers them something of value: pertinent info, discounts, exclusive offers, etc.&lt;br&gt;&lt;br&gt;In my experience of using both platforms to help companies connect with their audiences the results are varied. If the company is small and offers services then Twitter is the way to go. If the company is large and product focused Facebook often yields more sales. These are the only hard and fast rules I have noticed. The groups in between have to take the proper time to do market research and see where exactly their customers are. A Pew research study from November placed the number of Americans updating a social status on a regular basis (once/day) was about 20%. This is for the general population. This number is still too low for a lot of companies.&lt;br&gt;&lt;br&gt;I have to disagree with your statement about Twitter being the way to go for businesses looking to hit the &lt;24 demo. There is no statistical proof of the younger demo flocking to Twitter. The top graph is a reflection of the shift from early adopters to early majority in the product life cycle of twitter. In fact, qualitative research from teachers and 20 somethings shows that for those &lt;20 Twitter is considered &quot;lame&quot;. Mostly because they &quot;don&#039;t get it&quot;.&lt;br&gt;&lt;br&gt;&quot;Facebook&#039;s recent changes to using the News Feed and Live Feed also does nothing to help its case for being an easy way to reach its users.&quot; -Jackie&lt;br&gt;&lt;br&gt;In fact this is to the contrary as Facebook pushes Page stories from large groups to the top of your &quot;News Feed&quot;. Forcing more eyeballs onto stories from Pages by defaulting to News Feed also helps. This is something I have noticed from managing multiple Facebook Fan Pages.&lt;br&gt;&lt;br&gt;I love the info presented and I wanted to add to the conversation. I think authentic connections are what will benefit businesses using these services. Making one customer on Twitter will definitely be better for business in the long run than making one customer on Facebook.&lt;br&gt;&lt;br&gt;Again Thanks for a great post.</description>
		<content:encoded><![CDATA[<p>Great article. Thorough and well written I like the variety of sources you have used. </p>
<p>I think most Gen Y doesn&#39;t like to connect with any company on Facebook or Twitter unless that relationship offers them something of value: pertinent info, discounts, exclusive offers, etc.</p>
<p>In my experience of using both platforms to help companies connect with their audiences the results are varied. If the company is small and offers services then Twitter is the way to go. If the company is large and product focused Facebook often yields more sales. These are the only hard and fast rules I have noticed. The groups in between have to take the proper time to do market research and see where exactly their customers are. A Pew research study from November placed the number of Americans updating a social status on a regular basis (once/day) was about 20%. This is for the general population. This number is still too low for a lot of companies.</p>
<p>I have to disagree with your statement about Twitter being the way to go for businesses looking to hit the &lt;24 demo. There is no statistical proof of the younger demo flocking to Twitter. The top graph is a reflection of the shift from early adopters to early majority in the product life cycle of twitter. In fact, qualitative research from teachers and 20 somethings shows that for those &lt;20 Twitter is considered &#8220;lame&#8221;. Mostly because they &#8220;don&#39;t get it&#8221;.</p>
<p>&#8220;Facebook&#39;s recent changes to using the News Feed and Live Feed also does nothing to help its case for being an easy way to reach its users.&#8221; -Jackie</p>
<p>In fact this is to the contrary as Facebook pushes Page stories from large groups to the top of your &#8220;News Feed&#8221;. Forcing more eyeballs onto stories from Pages by defaulting to News Feed also helps. This is something I have noticed from managing multiple Facebook Fan Pages.</p>
<p>I love the info presented and I wanted to add to the conversation. I think authentic connections are what will benefit businesses using these services. Making one customer on Twitter will definitely be better for business in the long run than making one customer on Facebook.</p>
<p>Again Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambrose</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2154</link>
		<dc:creator>ambrose</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2154</guid>
		<description>I rarely try to make any (new) connections on Facebook, but I feel a lot of people will agree that the most thing we don’t like about Facebook is the constant, illogical changes; What Twitter (and all other social networks or things resembling social networks to some degrees) has is simplicity and stability. I think Facebook has been trying too hard to “follow the trend” and be everyone else, when the best thing it could have done was to stick to its own character and be itself.</description>
		<content:encoded><![CDATA[<p>I rarely try to make any (new) connections on Facebook, but I feel a lot of people will agree that the most thing we don’t like about Facebook is the constant, illogical changes; What Twitter (and all other social networks or things resembling social networks to some degrees) has is simplicity and stability. I think Facebook has been trying too hard to “follow the trend” and be everyone else, when the best thing it could have done was to stick to its own character and be itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2153</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2153</guid>
		<description>Hands down, Twitter is much more productive than facebook. I&#039;ve been a member of facebook for a couple of years longer than Twitter, but I&#039;ve made so many more connections on Twitter than I ever could have on facebook. Until recently, I used Tweetdeck to follow both feeds, Twitter &amp; facebook; however, recent changes to facebook prevent me from being able to do that any longer. Those changes just added to my dissatisfaction with facebook. At this point, I only sign in to facebook once per week versus Twitter daily. &lt;br&gt;Nice article!</description>
		<content:encoded><![CDATA[<p>Hands down, Twitter is much more productive than facebook. I&#39;ve been a member of facebook for a couple of years longer than Twitter, but I&#39;ve made so many more connections on Twitter than I ever could have on facebook. Until recently, I used Tweetdeck to follow both feeds, Twitter & facebook; however, recent changes to facebook prevent me from being able to do that any longer. Those changes just added to my dissatisfaction with facebook. At this point, I only sign in to facebook once per week versus Twitter daily. <br />Nice article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Reyes</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2044</link>
		<dc:creator>Jane Reyes</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2044</guid>
		<description>This is a nice post! Twitter doesn&#039;t make complications. It&#039;s direct and effective. And that is what Marketing wants. I hate how Facebook keeps on changing the layout, the features the settings and all.  &lt;br&gt;&lt;br&gt;Blogging makes easy with Twitter. Simple and to-the-point. The structure and design of Twitter just shows it statement. People are more and more inclined to broadcast their life and livelihoods online and they found just the right place. And where there is a lot of people, that is the perfect way to build a business. Twitter is really the perfect marketing tool today.</description>
		<content:encoded><![CDATA[<p>This is a nice post! Twitter doesn&#39;t make complications. It&#39;s direct and effective. And that is what Marketing wants. I hate how Facebook keeps on changing the layout, the features the settings and all.  </p>
<p>Blogging makes easy with Twitter. Simple and to-the-point. The structure and design of Twitter just shows it statement. People are more and more inclined to broadcast their life and livelihoods online and they found just the right place. And where there is a lot of people, that is the perfect way to build a business. Twitter is really the perfect marketing tool today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Riley</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-2014</link>
		<dc:creator>Rebecca Riley</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-2014</guid>
		<description>Def agree that Facebook is more commonly used as a closed community. It is not the platform to build consumer relationships. Facebook provides the opportunity to engage with one&#039;s carefully selected clique. It is where you can perve on your secret crush, catch-up with friends overseas, share memories and take a break from the humdrum of everyday life.</description>
		<content:encoded><![CDATA[<p>Def agree that Facebook is more commonly used as a closed community. It is not the platform to build consumer relationships. Facebook provides the opportunity to engage with one&#39;s carefully selected clique. It is where you can perve on your secret crush, catch-up with friends overseas, share memories and take a break from the humdrum of everyday life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Acts</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-1986</link>
		<dc:creator>Millionaire Acts</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-1986</guid>
		<description>Great thoughts on this! I didn&#039;t know that Twitter is more popular than Facebook in Generation Y. &lt;br&gt;&lt;br&gt;As for me, I find Facebook more appealing than Twitter. For one, you could use the chat feature to directly message your friends much like using a Yahoo Messenger. Also, Facebook offers a lot of games and application to entertain its users.</description>
		<content:encoded><![CDATA[<p>Great thoughts on this! I didn&#39;t know that Twitter is more popular than Facebook in Generation Y. </p>
<p>As for me, I find Facebook more appealing than Twitter. For one, you could use the chat feature to directly message your friends much like using a Yahoo Messenger. Also, Facebook offers a lot of games and application to entertain its users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambrose</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-1983</link>
		<dc:creator>ambrose</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-1983</guid>
		<description>The way I understand it is that your real DOB is used for resetting or getting around your password in a lot of sites, including a lot of banking and other sensitive sites. If you never have to use your DOB for this purpose I suppose it’s not a problem. But who knows who is behind that application (read: random web site that is not the social networking site you trust)? It could be a spammer, someone who wants to just get your DOB to fill out that bank application, or worse.&lt;br&gt;&lt;br&gt;In my experience my friends don’t keep their ages a secret either, but only if you’re a real person. If you are just a web site, that can be a different thing. But I agree that it’s hard to speak for a generation as a whole, or speak of identifiable generations. A lot of times I feel that this generations thing is more of a stereotype than reality.</description>
		<content:encoded><![CDATA[<p>The way I understand it is that your real DOB is used for resetting or getting around your password in a lot of sites, including a lot of banking and other sensitive sites. If you never have to use your DOB for this purpose I suppose it’s not a problem. But who knows who is behind that application (read: random web site that is not the social networking site you trust)? It could be a spammer, someone who wants to just get your DOB to fill out that bank application, or worse.</p>
<p>In my experience my friends don’t keep their ages a secret either, but only if you’re a real person. If you are just a web site, that can be a different thing. But I agree that it’s hard to speak for a generation as a whole, or speak of identifiable generations. A lot of times I feel that this generations thing is more of a stereotype than reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica O&#39;Brien</title>
		<link>http://blog.monicaobrien.com/gen-y-marketing-trends/comment-page-1/#comment-1982</link>
		<dc:creator>Monica O&#39;Brien</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=560#comment-1982</guid>
		<description>Ambrose,&lt;br&gt;&lt;br&gt;That&#039;s interesting. I am in Gen Y but I don&#039;t know anyone who had a Friendster account, so I can&#039;t speak to your experience at all.&lt;br&gt;&lt;br&gt;It&#039;s hard to speak for a generation as a whole but in my experience, entering a real DOB is not an issue for myself or my friends. I guess some applications can access it, but then what? It&#039;s not like it&#039;s my SSN or my age is a secret. Maybe there&#039;s a good reason to keep that a secret, but I haven&#039;t found it yet.</description>
		<content:encoded><![CDATA[<p>Ambrose,</p>
<p>That&#39;s interesting. I am in Gen Y but I don&#39;t know anyone who had a Friendster account, so I can&#39;t speak to your experience at all.</p>
<p>It&#39;s hard to speak for a generation as a whole but in my experience, entering a real DOB is not an issue for myself or my friends. I guess some applications can access it, but then what? It&#39;s not like it&#39;s my SSN or my age is a secret. Maybe there&#39;s a good reason to keep that a secret, but I haven&#39;t found it yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->