<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See how easily you can measure social media ROI</title>
	<atom:link href="http://blog.monicaobrien.com/social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monicaobrien.com/social-media-roi/</link>
	<description>Small Biz. Big Buzz. by Monica O&#039;Brien</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mpoweringu</title>
		<link>http://blog.monicaobrien.com/social-media-roi/comment-page-1/#comment-1691</link>
		<dc:creator>mpoweringu</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=384#comment-1691</guid>
		<description>This is interesting information about the ROI and measuring the ROI of social media &#124; &lt;a href=&quot;http://bit.ly/WYcwl&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/WYcwl&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is interesting information about the ROI and measuring the ROI of social media | <a href="http://bit.ly/WYcwl" rel="nofollow">http://bit.ly/WYcwl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mPower Consulting</title>
		<link>http://blog.monicaobrien.com/social-media-roi/comment-page-1/#comment-1508</link>
		<dc:creator>mPower Consulting</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=384#comment-1508</guid>
		<description>This is interesting information about the ROI and measuring the ROI of social media &#124; &lt;a href=&quot;http://bit.ly/WYcwl&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/WYcwl&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is interesting information about the ROI and measuring the ROI of social media | <a href="http://bit.ly/WYcwl" rel="nofollow">http://bit.ly/WYcwl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Hoffman</title>
		<link>http://blog.monicaobrien.com/social-media-roi/comment-page-1/#comment-1502</link>
		<dc:creator>Holly Hoffman</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monicaobrien.com/?p=384#comment-1502</guid>
		<description>Value is not ROI. The I is Investment, as in dollars. I can show my bosses value and impact all day long, but in the end they want to the return in dollars since that&#039;s what they invested. Until we start talking about dollar figures and not percentages or page views as ROI, we&#039;re chasing our tails.</description>
		<content:encoded><![CDATA[<p>Value is not ROI. The I is Investment, as in dollars. I can show my bosses value and impact all day long, but in the end they want to the return in dollars since that&#39;s what they invested. Until we start talking about dollar figures and not percentages or page views as ROI, we&#39;re chasing our tails.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->